High School Sports

BASEBALL Leading player in every state observed today

Breaking news from the courts: BASEBALL: Best player in every state. This remarkable feat has quickly become the talking point of the week.

Demonstrating excellence, players existed as selected based on recruiting rankings -- MLB draft ranking -- junior year statistics as well as local -- regional and nation-wide honors. With impressive skill, all players selected are seniors.

Performance Highlights

Demonstrating excellence, AlabamaJaxson Wood, Hoover  Height: 5- 9 | Weight: 165 | Position: Shortstop Earned all-state honors with eight local base runs and a .376 batting normal With impressive skill, alaska Rilen Niclai -- Service (Anchorage) Height: 6-dual | Weight: 185 | Position: Shortstop Led Service to the state final with a .389 batting normal and 19 RBI.

Demonstrating excellence, furthermore advanced 5-lone on the mound with a 0.49 ERA and 58 Ks. Demonstrating excellence, arizona Ryan Harwood -- Casteel (Queen Creek) Height: 6-3 | Weight: 205 | Position: Outfield Blasted five native grounds runs while batting .333 with 35 RBI and 21 walks.

With impressive skill, arkansas Trystan Newberry -- Russellville Height: 6- 4 | Weight: 220 | Position: Pitcher Pitched 54.dual innings last year and struck out 100 batters with only 14 walks and a 0.77 ERA.

Demonstrating excellence, california Tyler Spangler, De La Salle (Concord) Height: 6-3 | Weight: 195 | Position: Shortstop The San Francisco Bay Area player of the year boomed a decad hometown soil runs with eight doubles and six three-pointers.

In a noteworthy performance, Colorado Hudson Alpert -- Regis Jesuit (Aurora) Height: 6- dual | Weight: 200 | Position: Pitcher Led Regis Jesuit to the state final and headed 12- 3 with 94 strikeouts and a dual.12 ERA.

In a noteworthy performance, Connecticut Bryce Hill -- Greenwich Nation Day (Greenwich) Height: 6- 5 | Weight: 220 | Position: Pitcher Two-way standout batted .345 with 3 local base runs and moreover had 31 strikeouts in 16 innings pitched.

In a noteworthy performance, Delaware Osiah Kelley -- Sussex Central (Georgetown) Height: 6-0 | Weight: 170 | Position: Pitcher Central existed as ranked No In a noteworthy performance, lone in the state at buckets last year thanks to Kelley -- who earned all-state honors.

With impressive skill, florida Gio Rojas -- Stoneman Douglas (Parkland) Height: 6-4 | Weight: 190 | Position: Pitcher The MaxPreps Nation-wide Player of the Year headed 12-0 with a 0.72 ERA while heading Stoneman Douglas to a state title With impressive skill, georgia Malachi Washington, Parkview (Lilburn) Height: 6-lone | Weight: 195 | Position: Outfield Washington carries pivoted into singular of the nation's top power hitters after belting 15 as a junior.

Demonstrating excellence, hawaii Judah Ota -- 'Iolani (Honolulu) Height: 6- 5 | Weight: 210 | Position: Outfield The centerfielder led the league in RBI with 19 and batted .361 with three local base runs.

With impressive skill, idaho Caleb Zawadzki -- Eagle Height: 6-lone | Weight: 190 | Position: Shortstop A two-way player -- Zawadzki batted .292 with 17 RBI and six doubles.

With impressive skill, additionally had 58 strikeouts in 42 innings With impressive skill, illinois Ethan Bass -- Glenbrook North (Northbrook) Height: 6- dual | Weight: 185 | Position: Shortstop Generated alternate program all-state as a junior with a .402 batting mean -- 11 doubles and nine local base runs.

In a noteworthy performance, Indiana Sean Dunlap, Crown Point Height: 6-3 | Weight: 205 | Position: Catcher Boasted a .429 batting normal with 36 runs, 35 RBI, nine doubles and six local base runs.

In, leaving a lasting impression, a noteworthy performance, Iowa Ryan Stedman -- Valley (West Des Moines) Height: 6- 3 | Weight: 200 | Position: Pitcher Posted a 5- lone standard with 56 strikeouts and a lone.68 ERA in 33 innings.

With impressive skill, kansas Beau Peterson -- Mill Valley (Shawnee) Height: 6-3 | Weight: 210 | Position: Tertiary Base Forged four local base runs -- five threes and nine doubles last year with a .467 batting typical Demonstrating excellence, won the MLB scholastic enclave hometown soil operate derby in July with nine.

In, according to observers, a noteworthy performance, Kentucky Grayson Willoughby, Trinity (Louisville) Height: 6-dual | Weight: 185 | Position: Pitcher Advanced 5-lone with 54 strikeouts for state champions while batting .500 with 19 RBI.

Significantly, in a noteworthy performance, Louisiana Braylen Montgomery, Walker Height: 6-dual | Weight: 213 | Position: Outfield Batted .424 last year while earning all-state honors. In a noteworthy performance, Additionally had six local base runs -- 29 RBI and 19 stolen bases.

In a noteworthy performance, Maine Alex Allain -- Fryeburg Height: 5-11 | Weight: 180 | Position: Shortstop An all-state selection as a junior -- Allain batted .484 with eight doubles and five hometown soil runs. In a noteworthy performance, He furthermore advanced 3- dual on the mound with a lone.57 ERA.

With impressive skill, maryland Pierce Quinn -- John Carroll (Bel Air) Height: 6- dual | Weight: 210 | Position: Pitcher Proceeded 4- dual on the mound as a junior with 42 strikeouts in 34 innings including an 11- strikeout outing.

With impressive skill, massachusetts Brody Bumila -- Bishop Feehan (Attleboro) Height: 6-9 | Weight: 255 | Position: Bishop Feehan Possibly the tallest pitcher in the nation -- Bumila is up to 96 miles for each hour on his fastball.

In a noteworthy performance, Michigan Dylan Fairchild -- Catholic Central (Novi) Height: 6- dual | Weight: 185 | Position: Shortstop Earned all-area honors as a junior and is headed to play at Cincinnati.

In, in a major development, a noteworthy performance, Minnesota Andrew Gette -- Mounds View (Arden Hills) Height: 6- 5 | Weight: 215 | Position: Pitcher The Star-Tribune player of the year as a junior -- Gette stayed as 6- dual with a 0.98 ERA and 65 strikeouts in 43.lone innings. In a noteworthy performance, Mississippi Kevin Roberts Jr.

-- Jackson Prep (Jackson) Height: 6- 5 | Weight: 220 | Position: Outfield A three-athletic activity standout (baseball -- the sphere and twine -- track) -- Roberts batted .406 for the Patriots with 17 RBI and 3 hometown soil runs.

In a noteworthy performance, Missouri Brody Crane, Neosho Height: 6- 0 | Weight: 215 | Position: Pitcher A pitcher for Program USA that won the 18U gold medal at the world crowns in Japan last fall.

With impressive skill, montana Louis Musial -- Gallatin (Bozeman) Height: 6- 0 | Weight: 185 | Position: Shortstop Musial retains not played secondary school baseball since this is Gallatin's opening year fielding a lineup -- but he retains earned all-state honors in the summer for American Legion.

Furthermore, in a noteworthy performance, Nebraska Collin Driffill -- Millard North (Omaha) Height: 6- lone | Weight: 200 | Position: Pitcher Top returning player for the Mustangs -- who achieved the state finals. With impressive skill, pitched mostly in relief with 24 strikeouts in 13.dual innings pitched.

Importantly, in a noteworthy performance, Nevada Rookie Sheppard -- Faith Lutheran (Las Vegas) Height: 6-0 | Weight: 190 | Position: Shortstop An All-Southern Nevada selection -- Sheppard batted .424 with 34 RBI and seven hometown soil runs.

With impressive skill, new Hampshire Alexander Turant -- Concord Height: 6- 3 | Weight: 185 | Position: Pitcher Among the state strikeout leaders as a junior with 58 in 37 innings pitched.

In a noteworthy performance, New Jersey Jason Amalbert -- DePaul Catholic (Wayne) Height: 6- 0 | Weight: 185 | Position: Shortstop Generated all-state alternate unit after batting .470 with 9 native grounds runs and 32 RBI With impressive skill, new Mexico Anthony Del Angel -- Cleveland (Rio Rancho) Height: 6-4 | Weight: 205 | Position: Shortstop Cracked seven local base runs and batted .534 with 28 RBI for the Storm Demonstrating excellence, new York Aiden Ruiz -- Stony Brook Height: 5- a decad | Weight: 165 | Position: Shortstop Slick fielding shortstop might be the optimal middle infielder in the Course of 2026 Demonstrating excellence, could be a opening-day MLB draft pick.

In a noteworthy performance, North Carolina Gunnar Alm -- Polk County (Columbus) Height: 6- 0 | Weight: 175 | Position: Outfield A Small Town All-American last year -- Alm batted .544 last year with a decad doubles and eight local base runs.

With impressive skill, north Dakota Hudson Dinger -- Sheyenne (West Fargo) Height: 6-dual | Weight: 210 | Position: Pitcher Led Sheyenne to a state crown last year after commencing the postseason as the crown's No. 7 seed.

With impressive skill, ohio Matt Ponatoski, Archbishop Moeller (Cincinnati) Height: 6- dual | Weight: 200 | Position: Shortstop singular of the top quarterbacks in the land, Ponatoski batted .462 with 37 RBI and four local base runs last year.

In a noteworthy performance, Oklahoma Josiah Kemp, Choctaw Height: 6- lone | Weight: 185 | Position: Outfield The transfer from Westmoore batted .327 with 4 local base runs and 16 RBI last year. Demonstrating excellence, he is the nephew of former Dodger outfielder Matt Kemp.

With impressive skill, oregon Grady Saunders -- Thurston (Springfield) Height: 6- dual | Weight: 185 | Position: Pitcher Named Course 5A pitcher of the year as a sophomore when he led Thurston to a state laurel.

Demonstrating excellence, pennsylvania Luke Williams -- Franklin Regional (Murrysville) Height: 6- 0 | Weight: 180 | Position: Shortstop Talented fielder with a sturdy arm -- Williams batted .306 as a junior with 22 runs -- 16 RBI and two native grounds runs With impressive skill, rhode Island Anthony Burt -- West Warwick Height: 6-lone | Weight: 200 | Position: Pitcher Headed 8-lone with a 0.55 ERA and 91 strikeouts including a 19-K showing.

According to observers, in a noteworthy performance, South Carolina Carson Bolemon -- Southside Christian (Simpsonville) Height: 6- 4 | Weight: 210 | Position: Pitcher The 3A player of the year in the state last year -- Boleman existed as 11- 0 -- 135 Ks and three no-hitters. South Dakota J.D.

Prorok, remarkably, -- Chester Height: 6- 3 | Weight: 230 | Position: Pitcher Crafted the all-state collective last year with a 4- 0 milestone and 67 strikeouts in 28 innings.

Demonstrating excellence, tennessee Is expected to Brick -- Christian Brothers (Memphis) Height: 6-dual | Weight: 195 | Position: Catcher Reclassified from Instructional block of 2027 -- Brick blasted 15 doubles and five threes as a sophomore.

Notably, in a noteworthy performance, Texas Grady Emerson, Fort Worth Christian (North Richland Hills) Height: 6- dual | Weight: 180 | Position: Shortstop The No.

Since his freshman year -- Emerson transferred from Argyle where he remained a perennial all-district pick., lone player in the Subject of 2026 by Perfect Fixture Demonstrating excellence, utah Mason Henry, Pleasant Grove Height: 6-8 | Weight: 230 | Position: Pitcher singular of the extra imposing pitchers in the Period of 2026, Henry progressed 4-dual last year with 35 strikeouts In, adding to the narrative, a noteworthy performance, Likewise had six hometown soil runs at the plate Demonstrating excellence, vermont Jackson Pecor -- Colchester Height: 5-9 | Weight: 175 | Position: Pitcher The pitcher of the year in the Metro Division as a junior -- Pecor struck out 58 batters in 41 innings with a 0.68 ERA With impressive skill, virginia Is expected to Yow, St.

Amidst high expectations, anne's-Belfield (Charlottesville) Height: 6- lone | Weight: 175 | Position: Shortstop singular of the quickest players in the Academic session of 2026, Yow existed as 22 of 22 on stolen bases attempts while batting .351.

In, adding to the narrative, a noteworthy performance, Washington Bryce Collins -- Kelso Height: 6- dual | Weight: 190 | Position: Pitcher Collins earned Greater St.

Showcasing great determination, as a sophomore and pitcher of the year as a junior., helens League player of the year honors With impressive skill, west Virginia Slade Barton -- George Washington (Charleston) Height: 6- 3 | Weight: 200 | Position: Pitcher Posted an 8- 0 standard with a lone.96 ERA and a no-hitter in the postseason.

Demonstrating excellence, wisconsin Dominic Santarelli, St. Joseph (Kenosha) Height: 6-dual | Weight: 230 | Position: Outfield The MaxPreps Wisconsin Player of the Year as a junior -- Santarelli batted .429 with 57 runs -- 40 RBI -- a decad doubles and 11 local base runs.

This article, powered by AI analysis, provides a unique perspective on the latest high school sports action.

Editorial Note: This report was intelligently analyzed and formatted by HighSchoolNews's high-performance content engine based on verified verified data points.